Iowa Liquor Sales Recommender System in Spark

Project objective

Build recommender systems for product cross-selling opportunity

Data Overview:

Iowa Liquor Sales Dataset(link)

The dataset contains alcoholic purchases by liquor stores registered with the Iowa Department of Commerce that were logged in the Commerce department system from January 1, 2012 to current.

  • Size of Dataset: 5GB
  • Start Date: 2012-01-01
  • Update Frequency: Monthly
  • Row Count: 18,532,158
  • Variables: Invoice ID, Store Name, Address, County, Item ID, Sales(Dollars), Volume Sold (Liters), Sales (Gallons) etc.

Technique and Library

Method : Collaborative Filtering

PySpark MLlib: Alternating Least Squares (ALS) algorithm

Recommender Systems built

  1. ALS with Explicit preferences (custom rating)
  2. ALS with Implicit feedback (percentage of total order cost)
  3. Fine tune ALS-Implicit feedback with Cross-validation

Import libraries and import data

In [1]:
spark
Out[1]:

SparkSession - hive

SparkContext

Spark UI

Version
v2.3.4
Master
yarn
AppName
PySparkShell
In [2]:
from pyspark.sql import SparkSession
from pyspark.sql.functions import col, unix_timestamp, month, year, date_format, date_sub, to_date, date_add, lag,  dayofweek, dayofmonth, dayofyear, dayofweek
import pandas as pd
import numpy as np
from pyspark.sql.functions import approxCountDistinct
from pyspark.sql import functions as F
from pyspark.sql.functions import lit
from pyspark.sql.types import DateType, IntegerType,NumericType
from pyspark.ml.feature import QuantileDiscretizer
from pyspark.ml.feature import Bucketizer
from pyspark.ml.recommendation import ALS
from pyspark.ml.evaluation import RegressionEvaluator
from pyspark.ml import Pipeline
from pyspark.ml.classification import LogisticRegression
from pyspark.ml.evaluation import BinaryClassificationEvaluator
from pyspark.ml.feature import HashingTF, Tokenizer
from pyspark.ml.tuning import CrossValidator, ParamGridBuilder,CrossValidatorModel

import matplotlib.pyplot as plt
%matplotlib inline
In [3]:
spark = SparkSession.builder.appName('LiquorSales').getOrCreate()
In [4]:
df = spark.read.csv('gs://bigdata2_data/liquor_sales', inferSchema=True, header=True)
In [5]:
df.count()
Out[5]:
18532158
In [6]:
df.dtypes
Out[6]:
[('Invoice/Item Number', 'string'),
 ('Date', 'string'),
 ('Store Number', 'int'),
 ('Store Name', 'string'),
 ('Address', 'string'),
 ('City', 'string'),
 ('Zip Code', 'string'),
 ('Store Location', 'string'),
 ('County Number', 'int'),
 ('County', 'string'),
 ('Category', 'int'),
 ('Category Name', 'string'),
 ('Vendor Number', 'int'),
 ('Vendor Name', 'string'),
 ('Item Number', 'string'),
 ('Item Description', 'string'),
 ('Pack', 'int'),
 ('Bottle Volume (ml)', 'int'),
 ('State Bottle Cost', 'double'),
 ('State Bottle Retail', 'double'),
 ('Bottles Sold', 'int'),
 ('Sale (Dollars)', 'double'),
 ('Volume Sold (Liters)', 'double'),
 ('Volume Sold (Gallons)', 'double')]
In [7]:
df.printSchema()
root
 |-- Invoice/Item Number: string (nullable = true)
 |-- Date: string (nullable = true)
 |-- Store Number: integer (nullable = true)
 |-- Store Name: string (nullable = true)
 |-- Address: string (nullable = true)
 |-- City: string (nullable = true)
 |-- Zip Code: string (nullable = true)
 |-- Store Location: string (nullable = true)
 |-- County Number: integer (nullable = true)
 |-- County: string (nullable = true)
 |-- Category: integer (nullable = true)
 |-- Category Name: string (nullable = true)
 |-- Vendor Number: integer (nullable = true)
 |-- Vendor Name: string (nullable = true)
 |-- Item Number: string (nullable = true)
 |-- Item Description: string (nullable = true)
 |-- Pack: integer (nullable = true)
 |-- Bottle Volume (ml): integer (nullable = true)
 |-- State Bottle Cost: double (nullable = true)
 |-- State Bottle Retail: double (nullable = true)
 |-- Bottles Sold: integer (nullable = true)
 |-- Sale (Dollars): double (nullable = true)
 |-- Volume Sold (Liters): double (nullable = true)
 |-- Volume Sold (Gallons): double (nullable = true)

In [8]:
df.show(3)
+-------------------+----------+------------+--------------------+-------------------+------------+--------+--------------------+-------------+----------+--------+-----------------+-------------+--------------------+-----------+--------------------+----+------------------+-----------------+-------------------+------------+--------------+--------------------+---------------------+
|Invoice/Item Number|      Date|Store Number|          Store Name|            Address|        City|Zip Code|      Store Location|County Number|    County|Category|    Category Name|Vendor Number|         Vendor Name|Item Number|    Item Description|Pack|Bottle Volume (ml)|State Bottle Cost|State Bottle Retail|Bottles Sold|Sale (Dollars)|Volume Sold (Liters)|Volume Sold (Gallons)|
+-------------------+----------+------------+--------------------+-------------------+------------+--------+--------------------+-------------+----------+--------+-----------------+-------------+--------------------+-----------+--------------------+----+------------------+-----------------+-------------------+------------+--------------+--------------------+---------------------+
|    INV-05539600037|06/15/2017|        2544|Hy-Vee Food Store...|   802 South Center|Marshalltown|   50158|POINT (-92.912817...|           64|  MARSHALL| 1011100| Blended Whiskies|          434|           LUXCO INC|      23277|Calvert Extra Bl ...|  12|              1000|             6.88|              10.32|          12|        123.84|                12.0|                 3.17|
|    INV-05532600011|06/15/2017|        4988|Happy's Wine & Sp...|5925 University Ave| Cedar Falls|   50613|POINT (-92.429331...|            7|BLACK HAWK| 1081600|  Whiskey Liqueur|          421|SAZERAC COMPANY  INC|      64866|Fireball Cinnamon...|  12|               750|              9.0|               13.5|          12|        161.64|                 9.0|                 2.38|
|    INV-05494700021|06/13/2017|        4265|Kwik Stop 3 / Wat...| 1104 Washington St|    Waterloo|   50702|POINT (-92.336965...|            7|BLACK HAWK| 1051100|American Brandies|          115|CONSTELLATION BRA...|      52199|Paul Masson Grand...|  48|               100|              1.0|                1.5|          48|          72.0|                 4.8|                 1.27|
+-------------------+----------+------------+--------------------+-------------------+------------+--------+--------------------+-------------+----------+--------+-----------------+-------------+--------------------+-----------+--------------------+----+------------------+-----------------+-------------------+------------+--------------+--------------------+---------------------+
only showing top 3 rows

Let's look at how many liquor stores in Iowa

In [9]:
df.select(["Store Number","Store Name"]).dropDuplicates().show(5)
+------------+--------------------+
|Store Number|          Store Name|
+------------+--------------------+
|        4405|KUM & GO #92 / AN...|
|        4726|Walgreens #07454 ...|
|        3056|Clarion Super Val...|
|        9002|Mississippi River...|
|        4909|Pump N Pak Rock V...|
+------------+--------------------+
only showing top 5 rows

In [10]:
df.select("Store Name").distinct().count()
Out[10]:
2528
In [11]:
df.select("Store Number").distinct().count()
Out[11]:
2379

The number of unique store number and store name are not equal, indicating there are might be some typos in the store names or name changed for some stores. In the following analysis, we are using store number as the unique identifier. And we will use a lookup table, Lowa_liquor_stores (sourced from City of Lowa website) to look up store names.

Data preprocessing

  • Feature engineering
  • Data Cleaning

Extract date, month year from date

In [6]:
df=df.withColumn('Date',
                  unix_timestamp(col('Date'), "MM/dd/yyyy").cast("timestamp"))
# add the month column 
df = df.withColumn('month', month(df['Date']))
# add the year column 
df = df.withColumn('year', year(df['Date']))
# add a week_day column 
df = df.withColumn("week_day", dayofweek(df['Date']))\
.withColumn("DayofMonth",dayofmonth(df['Date']))\
.withColumn("DayofYear", dayofyear(df['Date']))
In [7]:
# add a column of 1's
df= df.withColumn("Number of Sale",lit(1))

Normalize cleaned liquor type

This step to normalize text data for liquor category and store name

In [8]:
# read in updated categories file
liquor_categories = spark.read.csv('gs://bigdata2_data/liquor_categories.csv', header=True)
In [9]:
liquor_categories.show()
+--------------------+--------------------+-----------+
|       Category Name| Category Name Clean|Liquor Type|
+--------------------+--------------------+-----------+
|     100 PROOF VODKA|     100 Proof Vodka|      Vodka|
|  100% Agave Tequila|  100% Agave Tequila|    Tequila|
|       Aged Dark Rum|       Aged Dark Rum|        Rum|
| AMARETTO - IMPORTED| Amaretto - Imported|     Spirit|
|    AMERICAN ALCOHOL|    American Alcohol|      Other|
|   AMERICAN AMARETTO|   Imported Amaretto|     Spirit|
|   American Brandies|     American Brandy|     Brandy|
|  AMERICAN COCKTAILS|   American Cocktail|      Other|
|American Cordials...|American Cordials...|     Spirit|
|American Cordials...|American Cordials...|     Spirit|
|American Distille...|American Distille...|     Spirit|
|American Distille...|American Distille...|     Spirit|
|   AMERICAN DRY GINS|    American Dry Gin|        Gin|
|   American Dry Gins|    American Dry Gin|        Gin|
|American Flavored...|American Flavored...|      Vodka|
|AMERICAN GRAPE BR...|American Grape Br...|     Brandy|
|   American Schnapps|   American Schnapps|     Spirit|
|  American Sloe Gins|   American Sloe Gin|        Gin|
|  AMERICAN SLOE GINS|   American Sloe Gin|        Gin|
|      American Vodka|      American Vodka|      Vodka|
+--------------------+--------------------+-----------+
only showing top 20 rows

In [10]:
# join categories to sales data
df = df.join(liquor_categories,df['Category Name'] == liquor_categories['Category Name'],how='left')

Data clearning: liquor store

The names of liquor store is not consistent within the dataset. We cleaned up the liquor store names to match with liquor store ID

In [11]:
# read in liquor store lookup tables
liquor_store_clean = spark.read.csv('gs://bigdata2_data/Iowa_Liquor_Stores.csv', header=True)
In [12]:
liquor_store_clean.show(5)
+-----+--------------------+------------+--------------------+------------+-----+--------+--------------------+-----------+
|Store|                Name|Store Status|             Address|        City|State|Zip Code|       Store Address|Report Date|
+-----+--------------------+------------+--------------------+------------+-----+--------+--------------------+-----------+
| 2538|Hy-Vee Food Store...|           A|    1422 Flammang Dr|    Waterloo|   IA|   50702|POINT (-92.327917...| 04/01/2020|
| 3968|       Monroe Liquor|           I|105 W Sherman Po ...|      Monroe|   IA|   50170|                null| 04/01/2020|
| 4176|     Todds On The Go|           I|  235 Edgewood Rd NE|Cedar Rapids|   IA|   52405|                null| 04/01/2020|
| 4410|Kum & Go #203 / P...|           I|         1219 1st St|       Perry|   IA|   50220|                null| 04/01/2020|
| 4502|Neighborhood Mart...|           I|  2100, Lafayette St|    Waterloo|   IA|   50703|POINT (-92.313972...| 04/01/2020|
+-----+--------------------+------------+--------------------+------------+-----+--------+--------------------+-----------+
only showing top 5 rows

In [13]:
liquor_store_clean.printSchema()
root
 |-- Store: string (nullable = true)
 |-- Name: string (nullable = true)
 |-- Store Status: string (nullable = true)
 |-- Address: string (nullable = true)
 |-- City: string (nullable = true)
 |-- State: string (nullable = true)
 |-- Zip Code: string (nullable = true)
 |-- Store Address: string (nullable = true)
 |-- Report Date: string (nullable = true)

In [14]:
# Update Store column to integertype for later modeling purpose
liquor_store_clean = liquor_store_clean.withColumn("Store", liquor_store_clean["Store"].cast(IntegerType()))
In [15]:
# join categories to sales data
df = df.join(liquor_store_clean,df['Store Number'] == liquor_store_clean['Store'],how='left')
In [20]:
df.columns
Out[20]:
['Invoice/Item Number',
 'Date',
 'Store Number',
 'Store Name',
 'Address',
 'City',
 'Zip Code',
 'Store Location',
 'County Number',
 'County',
 'Category',
 'Category Name',
 'Vendor Number',
 'Vendor Name',
 'Item Number',
 'Item Description',
 'Pack',
 'Bottle Volume (ml)',
 'State Bottle Cost',
 'State Bottle Retail',
 'Bottles Sold',
 'Sale (Dollars)',
 'Volume Sold (Liters)',
 'Volume Sold (Gallons)',
 'month',
 'year',
 'week_day',
 'DayofMonth',
 'DayofYear',
 'Number of Sale',
 'Category Name',
 'Category Name Clean',
 'Liquor Type',
 'Store',
 'Name',
 'Store Status',
 'Address',
 'City',
 'State',
 'Zip Code',
 'Store Address',
 'Report Date']
In [21]:
df.show(2)
+-------------------+-------------------+------------+--------------------+-------------------+------------+--------+--------------------+-------------+----------+--------+----------------+-------------+--------------------+-----------+--------------------+----+------------------+-----------------+-------------------+------------+--------------+--------------------+---------------------+-----+----+--------+----------+---------+--------------+----------------+-------------------+-----------+-----+--------------------+------------+-------------------+------------+-----+--------+--------------------+-----------+
|Invoice/Item Number|               Date|Store Number|          Store Name|            Address|        City|Zip Code|      Store Location|County Number|    County|Category|   Category Name|Vendor Number|         Vendor Name|Item Number|    Item Description|Pack|Bottle Volume (ml)|State Bottle Cost|State Bottle Retail|Bottles Sold|Sale (Dollars)|Volume Sold (Liters)|Volume Sold (Gallons)|month|year|week_day|DayofMonth|DayofYear|Number of Sale|   Category Name|Category Name Clean|Liquor Type|Store|                Name|Store Status|            Address|        City|State|Zip Code|       Store Address|Report Date|
+-------------------+-------------------+------------+--------------------+-------------------+------------+--------+--------------------+-------------+----------+--------+----------------+-------------+--------------------+-----------+--------------------+----+------------------+-----------------+-------------------+------------+--------------+--------------------+---------------------+-----+----+--------+----------+---------+--------------+----------------+-------------------+-----------+-----+--------------------+------------+-------------------+------------+-----+--------+--------------------+-----------+
|    INV-05539600037|2017-06-15 00:00:00|        2544|Hy-Vee Food Store...|   802 South Center|Marshalltown|   50158|POINT (-92.912817...|           64|  MARSHALL| 1011100|Blended Whiskies|          434|           LUXCO INC|      23277|Calvert Extra Bl ...|  12|              1000|             6.88|              10.32|          12|        123.84|                12.0|                 3.17|    6|2017|       5|        15|      166|             1|Blended Whiskies|    Blended Whiskey|    Whiskey| 2544|Hy-Vee Food Store...|           A|   802 South Center|Marshalltown|   IA|   50158|POINT (-92.912817...| 04/01/2020|
|    INV-05532600011|2017-06-15 00:00:00|        4988|Happy's Wine & Sp...|5925 University Ave| Cedar Falls|   50613|POINT (-92.429331...|            7|BLACK HAWK| 1081600| Whiskey Liqueur|          421|SAZERAC COMPANY  INC|      64866|Fireball Cinnamon...|  12|               750|              9.0|               13.5|          12|        161.64|                 9.0|                 2.38|    6|2017|       5|        15|      166|             1| Whiskey Liqueur|    Whiskey Liqueur|     Spirit| 4988|Happy's Wine & Sp...|           A|5925 University Ave| Cedar Falls|   IA|   50613|POINT (-92.429331...| 04/01/2020|
+-------------------+-------------------+------------+--------------------+-------------------+------------+--------+--------------------+-------------+----------+--------+----------------+-------------+--------------------+-----------+--------------------+----+------------------+-----------------+-------------------+------------+--------------+--------------------+---------------------+-----+----+--------+----------+---------+--------------+----------------+-------------------+-----------+-----+--------------------+------------+-------------------+------------+-----+--------+--------------------+-----------+
only showing top 2 rows

Infer Ratings of liquor product by each liquor Store

As we need a rating feature for the ALS model, we are going to use the sales(in dollars) for a liquor product as a percentage of total sales for that store to infer the rating of product by the store. The more a liquor store order a specific product, the more likely a store like that product. We added a calculated column Perc_of_store_total_salewe calculate the percentage of sales from that liquor item out of the total sales by the store

In [16]:
# Calculate the most popular liqour item for each store
sale_by_store_item = df.groupBy("Store", "Item Number").sum("Sale (Dollars)")
In [17]:
# calculate total sales in dallors for each store
sales_by_store = df.groupBy("Store").sum("Sale (Dollars)")
In [18]:
# rename columns
sales_by_store = sales_by_store.withColumnRenamed("sum(Sale (Dollars))", "store_total_sale_dollars")
In [19]:
# Rename columns
sales_by_store = sales_by_store.withColumnRenamed("Store", "store_num")
In [20]:
# join two tables
sale_by_store_by_item = sale_by_store_item.alias("a").join(sales_by_store\
                     .alias("b"),sale_by_store_item['Store'] == sales_by_store['store_num'],how='left')

Here we created a table to group sales in dollars for each store and further for each items. We also calulated the total sales in dollars for all transactions of each store. Then we left-joined table 1 by table 2.

  • sum(Sale (Dollars)): Total cost of ordering the specific liquor product(Item Number*) for that store (store_num)
  • store_total_sale_dollars : Total cost of liquor orders for all past transactions store_num

*The sales in dollars means the cost of ordering that liquor products liquor store

In [21]:
sale_by_store_by_item.show(5)
+-----+-----------+-------------------+---------+------------------------+
|Store|Item Number|sum(Sale (Dollars))|store_num|store_total_sale_dollars|
+-----+-----------+-------------------+---------+------------------------+
| 2659|      34433|  4931.760000000001|     2659|               131108.44|
| 2659|      75214|              450.0|     2659|               131108.44|
| 2659|      27292|             138.06|     2659|               131108.44|
| 2659|      41989|  618.6400000000001|     2659|               131108.44|
| 2659|      88540|             236.16|     2659|               131108.44|
+-----+-----------+-------------------+---------+------------------------+
only showing top 5 rows

Perc_of_store_total_sale : percentage of sales generated from each liquor item (Item Number) for that specific store(store_num). We will use this column as the "rating" by a store towards a liquor item.

In [22]:
sale_by_store_by_item = sale_by_store_by_item.withColumn("perc_of_store_total_sale", 
                                                         sale_by_store_by_item["sum(Sale (Dollars))"]/ sale_by_store_by_item["store_total_sale_dollars"] )
In [23]:
sale_by_store_by_item.show(2)
+-----+-----------+-------------------+---------+------------------------+------------------------+
|Store|Item Number|sum(Sale (Dollars))|store_num|store_total_sale_dollars|perc_of_store_total_sale|
+-----+-----------+-------------------+---------+------------------------+------------------------+
| 2659|      57148| 1331.9700000000003|     2659|      131108.44000000003|    0.010159300194556506|
| 2659|      34006|            2400.99|     2659|      131108.44000000003|     0.01831300868197348|
+-----+-----------+-------------------+---------+------------------------+------------------------+
only showing top 2 rows

In [24]:
# For example, here are the top 3 liquor items in sales for store_num 2659 
sale_by_store_by_item.filter(sale_by_store_by_item.store_num == 2659).sort('perc_of_store_total_sale',ascending=False)\
.show(3)
+-----+-----------+-------------------+---------+------------------------+------------------------+
|Store|Item Number|sum(Sale (Dollars))|store_num|store_total_sale_dollars|perc_of_store_total_sale|
+-----+-----------+-------------------+---------+------------------------+------------------------+
| 2659|      11776|  6132.839999999998|     2659|               131108.44|    0.046776851284326154|
| 2659|      34433|            4931.76|     2659|               131108.44|     0.03761588498802976|
| 2659|      11788|            4882.56|     2659|               131108.44|     0.03724062310557581|
+-----+-----------+-------------------+---------+------------------------+------------------------+
only showing top 3 rows

In [25]:
from pyspark.sql.functions import *
from pyspark.sql.window import Window

#For each store, we can rank liquor items from most popular to least based on sales in dolloars 
ranked =  sale_by_store_by_item.withColumn("rank", dense_rank().over(Window.partitionBy("store_num").orderBy(desc("perc_of_store_total_sale"))))
In [26]:
ranked.show(5)
+-----+-----------+-------------------+---------+------------------------+------------------------+----+
|Store|Item Number|sum(Sale (Dollars))|store_num|store_total_sale_dollars|perc_of_store_total_sale|rank|
+-----+-----------+-------------------+---------+------------------------+------------------------+----+
| 2659|      11776|            6132.84|     2659|               131108.44|     0.04677685128432617|   1|
| 2659|      34433|            4931.76|     2659|               131108.44|     0.03761588498802976|   2|
| 2659|      11788|            4882.56|     2659|               131108.44|     0.03724062310557581|   3|
| 2659|      25608|  4727.400000000001|     2659|               131108.44|     0.03605717526651984|   4|
| 2659|      37998|             4516.2|     2659|               131108.44|     0.03444629499061998|   5|
+-----+-----------+-------------------+---------+------------------------+------------------------+----+
only showing top 5 rows

Given that there is no rating data within this database, we created a customized rating for each liquor product by each store based on perc_of_store_total_sale

In [27]:
store_item_rated = QuantileDiscretizer(numBuckets=5, inputCol="perc_of_store_total_sale",outputCol="rating")\
.fit(sale_by_store_by_item).transform(sale_by_store_by_item)
In [28]:
# For example for store 2659, the most highly rated items are the following:

store_item_rated.filter(store_item_rated.Store == 2659).sort('rating',ascending=False)\
.show(2)
+-----+-----------+-------------------+---------+------------------------+------------------------+------+
|Store|Item Number|sum(Sale (Dollars))|store_num|store_total_sale_dollars|perc_of_store_total_sale|rating|
+-----+-----------+-------------------+---------+------------------------+------------------------+------+
| 2659|      34006| 2400.9900000000002|     2659|               131108.44|    0.018313008681973487|   4.0|
| 2659|      57148| 1331.9700000000003|     2659|               131108.44|    0.010159300194556508|   4.0|
+-----+-----------+-------------------+---------+------------------------+------------------------+------+
only showing top 2 rows

To run recommender system, we create a table that contains store_num, item_num and rating on each item by each store

In [29]:
ratings = store_item_rated.select("Store","Item Number", "rating","perc_of_store_total_sale")
In [30]:
ratings.show(5)
+-----+-----------+------+------------------------+
|Store|Item Number|rating|perc_of_store_total_sale|
+-----+-----------+------+------------------------+
| 2659|      34433|   4.0|    0.037615884988029764|
| 2659|      75214|   4.0|    0.003432273315127...|
| 2659|      27292|   3.0|    0.001053021453081129|
| 2659|      89199|   4.0|    0.010245793482097719|
| 2659|      41846|   4.0|    0.006101285317711048|
+-----+-----------+------+------------------------+
only showing top 5 rows

Prepare data for modeling

Convert item number to format that's acceptable by the Recommender ALS function

In [31]:
df = df.withColumn("Item Number", regexp_extract("Item Number", "\\d+", 0))
In [32]:
ratings= ratings.withColumn("Item Number", regexp_extract("Item Number", "\\d+", 0))
In [33]:
ratings = ratings.withColumn("Item Number", ratings["Item Number"].cast(IntegerType()))
In [34]:
ratings = ratings.withColumnRenamed("Item Number", "item_num")
In [35]:
ratings.show(5)
+-----+--------+------+------------------------+
|Store|item_num|rating|perc_of_store_total_sale|
+-----+--------+------+------------------------+
| 2659|   63959|   4.0|    0.003983267591316012|
| 2659|   41846|   4.0|    0.006101285317711047|
| 2659|   89199|   4.0|    0.010245793482097717|
| 2659|   82836|   3.0|    6.486996565591047E-4|
| 2659|   15248|   4.0|    0.005510858034768775|
+-----+--------+------+------------------------+
only showing top 5 rows

In [36]:
#Count if any missing values in the row
ratings.dropna().count()
Out[36]:
991890
In [37]:
ratings.count()
Out[37]:
994839
In [38]:
# drop na rows
ratings = ratings.dropna()
In [39]:
liquor_store_clean = liquor_store_clean.withColumnRenamed("Store", "store_num_b")

Train , Test Split

In [40]:
training, test = ratings.randomSplit([0.8,0.2], seed = 42)

Build the recommendation model using ALS on the training data

In [42]:
# Note we set cold start strategy to 'drop' to ensure we don't get NaN evaluation metrics
als = ALS(maxIter=10, regParam=0.01, userCol="Store", itemCol="item_num", ratingCol="rating",
          coldStartStrategy="drop", nonnegative = True)
In [43]:
#fit model
model = als.fit(training)
In [44]:
# Apply model on the test set to predict 
predictions = model.transform(test)
In [45]:
#explain parameters of the model
model.explainParams()
Out[45]:
'coldStartStrategy: strategy for dealing with unknown or new users/items at prediction time. This may be useful in cross-validation or production scenarios, for handling user/item ids the model has not seen in the training data. Supported values: nan,drop. (default: nan, current: drop)\nitemCol: column name for item ids. Ids must be within the integer value range. (default: item, current: item_num)\npredictionCol: prediction column name (default: prediction)\nuserCol: column name for user ids. Ids must be within the integer value range. (default: user, current: Store)'
In [46]:
#item factors 
model.itemFactors.show(10, truncate = False)
+---+--------------------------------------------------------------------------------------------------------+
|id |features                                                                                                |
+---+--------------------------------------------------------------------------------------------------------+
|160|[0.104079135, 0.0, 0.0, 0.015655806, 0.24764529, 0.42537525, 0.098392375, 0.64675057, 0.0, 0.0023257982]|
|220|[0.0, 0.27672154, 0.0, 0.3154943, 0.36548373, 0.6829337, 0.10906999, 0.7571212, 0.0, 0.0]               |
|250|[0.3054234, 1.304413, 0.5826429, 0.14280456, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]                              |
|430|[0.0, 0.14261767, 0.2418759, 0.0, 0.0, 0.5199911, 0.10521233, 0.84113264, 0.0, 0.0]                     |
|470|[0.21089111, 0.0, 0.19378562, 0.0, 0.048613407, 0.5329675, 0.08425057, 1.0456526, 0.0, 0.51771694]      |
|490|[0.26544386, 0.23861194, 0.690093, 0.15776108, 0.16946802, 0.8162467, 0.0, 0.5008631, 0.0, 0.09647964]  |
|500|[0.0066083563, 0.0, 0.112353936, 0.5946616, 0.0130815385, 0.8685164, 0.0, 0.53497124, 0.0066140117, 0.0]|
|550|[0.0, 0.0, 0.44153577, 0.0, 0.0, 0.0, 0.0, 0.867034, 0.0, 0.23463565]                                   |
|580|[0.0, 0.32676858, 0.75448537, 0.014662421, 0.0, 0.0, 0.236765, 0.64169574, 0.3076353, 0.0]              |
|680|[0.016086703, 0.0, 0.23190835, 0.79327846, 0.0, 0.0, 0.29599348, 1.1050018, 0.0, 0.10177011]            |
+---+--------------------------------------------------------------------------------------------------------+
only showing top 10 rows

See what the model predicts

In [48]:
predictions = predictions.join(liquor_store_clean,liquor_store_clean.store_num_b== predictions.Store)
In [49]:
predictions.show(5)
+-----+--------+------+------------------------+----------+-----------+--------------------+------------+------------------+---------------+-----+--------+--------------------+-----------+
|Store|item_num|rating|perc_of_store_total_sale|prediction|store_num_b|                Name|Store Status|           Address|           City|State|Zip Code|       Store Address|Report Date|
+-----+--------+------+------------------------+----------+-----------+--------------------+------------+------------------+---------------+-----+--------+--------------------+-----------+
| 3698|   10623|   0.0|    4.750013577122141E-6|0.95741534|       3698|Ingersoll Wine Me...|           A|     1300  50th St|West Des Moines|   IA|   50266|POINT (-93.771159...| 04/01/2020|
| 4295|   10623|   0.0|     3.65156058143765E-5| 0.6251636|       4295|Nat Food Mart #1 ...|           I|      3804 Hubbell|     Des Moines|   IA|   50317|POINT (-93.541351...| 04/01/2020|
| 4545|   10623|   0.0|    1.892105279021528...|0.70939386|       4545|           Fill R Up|           I|  14151 Wabash Ave| Council Bluffs|   IA|   51503|POINT (-95.817909...| 04/01/2020|
| 2290|   10623|   0.0|    7.363685507009042...|0.21609718|       2290|Al's Liquors Unli...|           I|215 West Milwaukee|     Storm Lake|   IA|   50588|POINT (-95.202405...| 04/01/2020|
| 4077|   10623|   0.0|    1.870078847527492...| 0.8536081|       4077|  Xo Food And Liquor|           A|   428 Franklin St|       Waterloo|   IA|   50703|POINT (-92.334641...| 04/01/2020|
+-----+--------+------+------------------------+----------+-----------+--------------------+------------+------------------+---------------+-----+--------+--------------------+-----------+
only showing top 5 rows

In [50]:
predictions = predictions.na.drop()
predictions.show(10, truncate = False)
+-----+--------+------+------------------------+----------+-----------+------------------------------------------+------------+---------------------+---------------+-----+--------+------------------------------------+-----------+
|Store|item_num|rating|perc_of_store_total_sale|prediction|store_num_b|Name                                      |Store Status|Address              |City           |State|Zip Code|Store Address                       |Report Date|
+-----+--------+------+------------------------+----------+-----------+------------------------------------------+------------+---------------------+---------------+-----+--------+------------------------------------+-----------+
|3698 |10623   |0.0   |4.750013577122141E-6    |0.95741534|3698       |Ingersoll Wine Merchants                  |A           |1300  50th St        |West Des Moines|IA   |50266   |POINT (-93.771159 41.590871)        |04/01/2020 |
|4295 |10623   |0.0   |3.65156058143765E-5     |0.6251636 |4295       |Nat Food Mart #1 / Hubbell                |I           |3804 Hubbell         |Des Moines     |IA   |50317   |POINT (-93.541351 41.630849)        |04/01/2020 |
|4545 |10623   |0.0   |1.8921052790215288E-5   |0.70939386|4545       |Fill R Up                                 |I           |14151 Wabash Ave     |Council Bluffs |IA   |51503   |POINT (-95.81790900000001 41.220431)|04/01/2020 |
|2290 |10623   |0.0   |7.3636855070090425E-6   |0.21609718|2290       |Al's Liquors Unlimited                    |I           |215 West Milwaukee   |Storm Lake     |IA   |50588   |POINT (-95.202405 42.647492)        |04/01/2020 |
|4077 |10623   |0.0   |1.8700788475274923E-5   |0.8536081 |4077       |Xo Food And Liquor                        |A           |428 Franklin St      |Waterloo       |IA   |50703   |POINT (-92.33464100000002 42.501602)|04/01/2020 |
|3917 |10623   |0.0   |2.5384333237112743E-6   |0.89227206|3917       |Smokin' Joe's #2 Tobacco and Liquor Outlet|A           |1606 W Locust St     |Davenport      |IA   |52804   |POINT (-90.599037 41.538254)        |04/01/2020 |
|5487 |10623   |1.0   |9.288992031104113E-5    |1.8399215 |5487       |Independence Liquor & Food                |I           |1761 Independence Ave|Waterloo       |IA   |50707   |POINT (-92.302514 42.498404)        |04/01/2020 |
|4046 |10623   |0.0   |1.7309503054682417E-5   |0.95853496|4046       |J and K Market                            |I           |113 W Vanburen       |Centerville    |IA   |52544   |POINT (-92.874795 40.734946)        |04/01/2020 |
|4452 |15727   |0.0   |2.8354200819844552E-5   |0.8921843 |4452       |Select Mart    Gordon Dr                  |A           |2825 Gordon Dr       |Sioux City     |IA   |51105   |POINT (-96.372014 42.489632)        |04/01/2020 |
|5001 |15727   |0.0   |1.9929193655094986E-5   |0.54696256|5001       |The Music Station / Independence          |A           |709 First St W       |Independence   |IA   |50644   |POINT (-91.901687 42.468633)        |04/01/2020 |
+-----+--------+------+------------------------+----------+-----------+------------------------------------------+------------+---------------------+---------------+-----+--------+------------------------------------+-----------+
only showing top 10 rows

Prediction Performance

In [51]:
evaluator = RegressionEvaluator(metricName='rmse', labelCol='rating')
rmse = evaluator.evaluate(predictions)
print("Root-mean-square error = " + str(rmse))
Root-mean-square error = 0.765679137334

Generate top 10 liquor product for each store

The ALS function recommend these liquor items to liquor store to purchased based on our customed ratings

In [52]:
userRecs = model.recommendForAllUsers(10)
In [53]:
userRecs.show(10, truncate=False)
+-----+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
